Minneapolis-St. Paul-Bloomington, MN-WI
vs Washington-Arlington-Alexandria, DC-VA-MD-WV- Population:
- 3,279,833
- Median Age:
- 36
- Households With Children:
- 31.2%
- Vacant Housing:
- 6.1%
- Population:
- 3,279,833
- Median Age:
- 36
- Households With Children:
- 31.2%
- Vacant Housing:
- 6.1%
Occupation
Flag Minneapolis-St. Paul-Bloomington, MN-WI ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of OccupationsAverage salary for Biomedical Engineers (higher is better)
Minneapolis-St. Paul-Bloomington, MN-WI
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Minneapolis-St. Paul-Bloomington, MN-WI, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Average salary for your occupation $93,850 per year | better $79,360 | better $81,658 |
| 2010 average salary for all occupations $82,700 per year | worse $104,300 | better $63,071 |
| 2004 average salary for all occupations $64,885 per year | worse $71,100 | better $48,354 |
| 6-year change in average salary for all occupations $17,815 per year | worse $33,200 | better $14,687 |
It is important to note that factors making up the employment category score include more than just the salary information for your occupation. To calculate the employment score we also look at the income data for the entire area. We do this so that an extremely high salary rate for your occupation doesn’t inflate scores for areas that might be undesirable to live in based on other socioeconomic factors.
Housing
Flag Minneapolis-St. Paul-Bloomington, MN-WI ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of HousingHousing costs as percentage of national average (lower is better)
Minneapolis-St. Paul-Bloomington, MN-WI
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Minneapolis-St. Paul-Bloomington, MN-WI, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of housing goods 83.2% of national average | better 92.1% | better 100.0% |
| Cost of housing services 92.0% of national average | better 105.3% | better 100.0% |
| Cost of rent 92.0% of national average | better 127.6% | better 100.0% |
Cost of Living
Flag Minneapolis-St. Paul-Bloomington, MN-WI ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of Cost of LivingEducation costs as percentage of national average (lower is better)
Minneapolis-St. Paul-Bloomington, MN-WI
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Minneapolis-St. Paul-Bloomington, MN-WI, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of apparel 96.2% of national average | better 110.1% | better 100.0% |
| Cost of education goods 90.2% of national average | better 105.7% | better 100.0% |
| Cost of education services 106.9% of national average | better 135.4% | worse 100.0% |
| Cost of food goods 102.3% of national average | better 109.0% | worse 100.0% |
| Cost of food services 93.3% of national average | better 115.1% | better 100.0% |
| Cost of infant child care by institutional organization $12,900 per year | better $18,200 | worse $9,072 |
| Cost of child care for a 4-year old by institutional organization $9,900 per year | better $14,050 | worse $7,123 |
| Cost of infant child care by family or in-home organization $7,350 per year | better $11,700 | worse $6,743 |
| Cost of child care for a 4-year old by family or in-home organization $6,600 per year | better $8,050 | worse $5,942 |
Quality of Life
Flag Minneapolis-St. Paul-Bloomington, MN-WI ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of Quality of LifeRecreation costs as percentage of national average (lower is better)
Minneapolis-St. Paul-Bloomington, MN-WI
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Minneapolis-St. Paul-Bloomington, MN-WI, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of miscellaneous goods 98.7% of national average | worse 79.4% | better 100.0% |
| Cost of recreation goods 112.3% of national average | worse 99.1% | worse 100.0% |
| Cost of recreation services 91.1% of national average | better 112.1% | better 100.0% |
| Cost of transportation goods 94.6% of national average | better 97.7% | better 100.0% |
| Cost of transportation services 94.4% of national average | better 102.3% | better 100.0% |
| Cost of medical goods 106.7% of national average | better 107.7% | worse 100.0% |
| Cost of medical services 109.8% of national average | worse 77.5% | worse 100.0% |
Close
Feedback
Use the form below to send us your thoughts/concerns.
Thanks for sending us feedback!