Dayton, OH
vs Washington-Arlington-Alexandria, DC-VA-MD-WV- Population:
- 841,502
- Median Age:
- 39
- Households With Children:
- 27.0%
- Vacant Housing:
- 10.7%
- Population:
- 841,502
- Median Age:
- 39
- Households With Children:
- 27.0%
- Vacant Housing:
- 10.7%
Occupation
Flag Dayton, OH ranks equal to Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of OccupationsAverage salary for Bailiffs (higher is better)
Dayton, OH
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Dayton, OH, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Average salary for your occupation $49,230 per year | better $36,240 | better $37,628 |
| 2010 average salary for all occupations $62,400 per year | worse $104,300 | worse $63,071 |
| 2004 average salary for all occupations $51,271 per year | worse $71,100 | better $48,354 |
| 6-year change in average salary for all occupations $11,129 per year | worse $33,200 | worse $14,687 |
It is important to note that factors making up the employment category score include more than just the salary information for your occupation. To calculate the employment score we also look at the income data for the entire area. We do this so that an extremely high salary rate for your occupation doesn’t inflate scores for areas that might be undesirable to live in based on other socioeconomic factors.
Housing
Flag Dayton, OH ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of HousingHousing costs as percentage of national average (lower is better)
Dayton, OH
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Dayton, OH, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of housing goods 94.9% of national average | worse 92.1% | better 100.0% |
| Cost of housing services 93.2% of national average | better 105.3% | better 100.0% |
| Cost of rent 79.4% of national average | better 127.6% | better 100.0% |
Cost of Living
Flag Dayton, OH ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of Cost of LivingEducation costs as percentage of national average (lower is better)
Dayton, OH
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Dayton, OH, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of apparel 93.2% of national average | better 110.1% | better 100.0% |
| Cost of education goods 94.1% of national average | better 105.7% | better 100.0% |
| Cost of education services 89.3% of national average | better 135.4% | better 100.0% |
| Cost of food goods 95.7% of national average | better 109.0% | better 100.0% |
| Cost of food services 92.5% of national average | better 115.1% | better 100.0% |
| Cost of infant child care by institutional organization $7,750 per year | better $18,200 | better $9,072 |
| Cost of child care for a 4-year old by institutional organization $5,900 per year | better $14,050 | better $7,123 |
| Cost of infant child care by family or in-home organization $6,500 per year | better $11,700 | better $6,743 |
| Cost of child care for a 4-year old by family or in-home organization $5,800 per year | better $8,050 | better $5,942 |
Quality of Life
Flag Dayton, OH ranks better than Washington-Arlington-Alexandria, DC-VA-MD-WV in terms of Quality of LifeRecreation costs as percentage of national average (lower is better)
Dayton, OH
Washington-Arlington-Alexandria, DC-VA-MD-WV
How Dayton, OH, compares...
| vs Washington-A... | vs USA | |
|---|---|---|
| Cost of miscellaneous goods 94.3% of national average | worse 79.4% | better 100.0% |
| Cost of recreation goods 95.1% of national average | better 99.1% | better 100.0% |
| Cost of recreation services 94.1% of national average | better 112.1% | better 100.0% |
| Cost of transportation goods 96.2% of national average | better 97.7% | better 100.0% |
| Cost of transportation services 84.2% of national average | better 102.3% | better 100.0% |
| Cost of medical goods 99.6% of national average | better 107.7% | better 100.0% |
| Cost of medical services 102.1% of national average | worse 77.5% | worse 100.0% |
Close
Feedback
Use the form below to send us your thoughts/concerns.
Thanks for sending us feedback!